SSC Ultimate Aero TT
Using SSC's proprietary twin-turbo design, the Ultimate Aero TT's power plant has surpassed its original design specifications in all areas producing 1180hp@6875 rpm and 961 lbs-ft of torque at 6150 rpm with a motor that has a wonderful idle, incredible daily drivability characteristics, runs on 91-octane pump gas, and easily handles the rigors of long term red-line rpm usage.
Further establishing its replace among the elite super cars of the world, the Ultimate Aero TT produces more emission-legal horse power than any other production automobile in the world, thanks in large part to the tireless efforts of the dedicated Ultimate Aero design team. The Ultimate Aero TT will make its debut on the International Show Circuit starting in November 2006, culminating with the world record top-speed competition held in Wolfsburg Germany in May 2007.
engine | Chevrolet V8 |
position | Mid Longitudinal |
aspiration | Twin Turbos |
fuel feed | Electronic Sequential Port |
displacement | 6345 cc / 387.2 cu in |
bore | 104.77 mm / 4.125 in |
stroke | 91.95 mm / 3.620 in |
compression | 8.975:1 |
power | 879.9 kw / 1180 bhp @ 6950 rpm |
hp per litre | 185.97 bhp per litre |
bhp/weight | 963.27 bhp per weight |
torque | 1302.94 nm / 961 ft lbs @ 6600 rpm |
redline | 7200 |
body / frame | Carbon Fiber/Composite/Steel Space Frame |
front brakes | Vented & Slotted Discs w/6-Piston Calipers |
f brake size | 356 mm / 14 in |
rear brakes | Vented & Slotted Discs w/6-Piston Calipers |
r brake size | 356 mm / 14 in |
front wheels | F 48.3 x 22.9 cm / 19 x 9 in |
rear wheels | R 50.8 x 31.8 cm / 20 x 12.5 in |
front tire size | 235 35 (YR)19 |
rear tire size | 335 30 (YR)20 |
steering | Rack & Pinion |
f suspension | A Arms w/Coil-Over-Srpings, Cab Controlled Air Lift |
r suspension | A Arms w/Coil-Over-Srpings, Anti-Roll Bar |
weight | 1225 kg / 2700 lbs |
wheelbase | 2672 mm / 105.2 in |
length | 4475 mm / 176.2 in |
width | 2101 mm / 82.7 in |
height | 1092 mm / 43 in |
transmission | 6-Speed Manual |
gear ratios | 3.82:1, 2.15:1, 1.56:1, 1.212:1, 0.973:1, 0.656:1 |
final drive | 3.44:1 |
0 - 60 mph | 2.78 seconds |
0 - 1/4 mile | 9.9 seconds |
No comments:
Post a Comment